| 
    
      | 
        
        
          
            | 
            Quality Moulded Dash Mat Carpets to fit over 400 Different carsThis list is a work in progress, sorry it is such a scroller at this 
            stage, I am working on
 drop downs and links to the relevant auctions to make navigation 
            easier
 For now at least all the models currently available are here!
 |  
            | 
              
              
                
                  
                  
                  
                  
                  
                
                
                  | Make | Vehicle | Start - End | Series / Chassis | Extra Information |  
                  | Chrysler | Sigma | 10/77 - 02/82 | GE - GH SE, GL, GLX - sed, wag |  |  
                  |  | Valiant | 01/68 - 01/71 | VF - VG |  |  
                  |  | Valiant | 11/76 - 04/81 | VJ - VK-CL-CM - sed, wag, charger |  |  
                  | Daewoo | Cielo | 07/94 - 06/98 |  | WITHOUT clock in dash |  
                  |  | Cielo | 07/94 - 06/98 |  | WITH clock in dash |  
                  |  | Lanos | 08/97 - 12/04 |  | WITHOUT pass side airbag |  
                  |  | Lanos | 08/97 - 12/04 |  | WITH pass side airbag |  
                  |  | Leganza | 07/97 12/04 |  | WITHOUT pass side airbag |  
                  |  | Leganza | 07/97 - 12/04 |  | WITH pass side airbag |  
                  |  | Nubira | 06/97 - 09/99 |  |  |  
                  | Diahatsu | Applause | 10/89 - 01/98 | A101 XI, LI, Exec, Sports |  |  
                  |  | Charade | 01/87 - 04/93 | G100 -102 - SG, SGS -sed, hatch |  |  
                  |  | Charade | 05/93 - 06/00 | G200 - 202 - hatch | WITHOUT clock in dash |  
                  |  | Charade | 05/93 - 06/00 |  | WITH clock in dash |  
                  | Datsun/Nissan | 720 | 01/75 - 12/85 | Ute / Dual Cab |  |  
                  |  | 120Y | 03/74 - 03/79 | B120 incl. Coupe |  |  
                  |  | 180B | 03/72 - 10/77 | 610 incl. Coupe |  |  
                  |  | 200B | 10/77 - 05/81 | 810 incl. Coupe |  |  
                  |  | 280C | 01/78 - 12/84 | Imported model |  |  
                  |  | 280C | 01/78 - 12/84 |  |  |  
                  |  | Stanza | 10/78 - 09/83 | A -10 All GL, GLX, SSS |  |  
                  |  | Sunny | 03/79 - 11/81 |  |  |  
                  | Ford | Broco | 01/81 - 12/89 |  |  |  
                  |  | Corsair | 12/89 - 10/92 | UA GL, Ghia - sed, hatch |  |  
                  |  | Cortina | 10/74 - 09/82 | TD - TE - TF L, XL, GL, XLE, Ghia - sed, wag |  |  
                  |  | Courier | 01/85 - 02/96 | ute, cab chassis |  |  
                  |  | Courier | 03/96 - 01/99 | ute, cab chassis |  |  
                  |  | Courier | 02/99 - |  | WITHOUT pass side airbag |  
                  |  | Escape | 03/01 - |  |  |  
                  |  | Escort | 06/76 - 03/81 | Mk II - XL, L, GL, Ghia sed. |  |  
                  |  | Explorer | 10/96 - 12/01 | XL, XLT, LTD |  |  
                  |  | Explorer | 11/01 - | UT - UZ |  |  
                  |  | F100/150 | 10/71 - 12/80 | D - X |  |  
                  |  | F100/250/350 | 01/81 - 12/89 |  |  |  
                  |  | Fairlane | 02/69 - 09/72 | ZC - ZD |  |  
                  |  | Fairlane | 10/72 - 07/76 | ZF - ZG |  |  
                  |  | Fairlane | 08/76 - 02/79 | ZH |  |  
                  |  | Fairlane | 03/79 - 10/84 | ZJ - ZK |  |  
                  |  | Fairlane | 10/84 - 01/88 | ZL/FE |  |  
                  |  | Fairlane | 06/88 - 08/94 | NA - ND |  |  
                  |  | Fairlane | 09/94 - 09/98 | NF - NL | WITH & WITHOUT pass side airbag |  
                  |  | Fairlane | 10/98 - 06/03 | AU, AU II Ghia | WITH & WITHOUT pass side airbag |  
                  |  | Fairlane | 06/03 - | BA | WITH & WITHOUT centre clock |  
                  |  | Fairmont | 02/69 - 09/72 | XW - XY - sed, wag, ute, van |  |  
                  |  | Fairmont | 10/72 - 05/76 | XA - XB - sed, wag, ute, van |  |  
                  |  | Fairmont | 06/76 - 02/79 | XC - sed, wag, ute, van |  |  
                  |  | Fairmont | 02/79 - 10/84 | XD - XE - sed, wag, ute, van |  |  
                  |  | Fairmont | 10/84 - 01/88 | XF Ghia - sed, wag |  |  
                  |  | Fairmont GL | 10/84 - 01/88 | GL XF - sed, wag, ute, van |  |  
                  |  | Fairmont | 02/88 - 08/94 | EA/EB/ED incl. XR6, XR8 |  |  
                  |  | Fairmont | 09/94 - 09/98 | EF - EL | WITH & WITHOUT pass side airbag |  
                  |  | Fairmont | 10/98 - 09/02 | AU Ghia | WITH & WITHOUT pass side airbag |  
                  |  | Fairmont | 10/02 - | BA | WITH & WITHOUT centre clock |  
                  |  | Falcon | 02/69 - 09/72 | XW, XY - sed, wag, ute, van |  |  
                  |  | Falcon | 10/72 - 05/76 | XA - XB - sed, wag, ute, van |  |  
                  |  | Falcon | 06/76 - 02/79 | XC - sed, wag, ute, van |  |  
                  |  | Falcon | 02/79 - 10/84 | XD - XE - sed, wag, ute, van |  |  
                  |  | Falcon | 10/84 - 01/88 | XF - sed, wag, ute, van |  |  
                  |  | Falcon | 02/88 - 08/94 | EA/EB/ED incl. XR6, XR8 |  |  
                  |  | Falcon | 09/94 - 09/98 | EF - EL |  |  
                  |  | Falcon | 10/98 - 09/02 | AU - Forte, Futura, VCT, XR6, XR8 |  |  
                  |  | Falcon | 10/02 - | BA | WITH & WITHOUT centre clock |  
                  |  | Falcon Ute | 10/84 03/96 | XG - Longreach |  |  
                  |  | Falcon Ute | 04/96 - 05/99 | XH |  |  
                  |  | Falcon Ute | 06/99 - 09/02 | AU |  |  
                  |  | Falcon Ute | 10/02 - | BA |  |  
                  |  | Festiva | 10/91 - 03/94 |  |  |  
                  |  | Festiva | 04/94 - 04/01 | WB / WF |  |  
                  |  | Fiesta | 04/04 - |  | WITH pass side airbag |  
                  |  | Focus | 09/02 - 05/05 | LR | WITHOUT pass side airbag |  
                  |  | Focus | 09/02 - 05/05 | LR | WITH pass side airbag |  
                  |  | Focus | 06/05 - | Zetec | pass side airbag standard |  
                  |  | Laser | 10/81 - 10/85 | KA - KB - 3,4,4 Dr |  |  
                  |  | Laser | 11/85 - 03/90 | KC - KE - sed, wag, hatch |  |  
                  |  | Laser | 11/90 - 10/94 | KE2 - KH - wagon |  |  
                  |  | Laser | 04/90 - 09/94 | KF - KH - 3,4,5 dr |  |  
                  |  | Laser | 10/94 - 01/99 | KJ - KL / Lynx - 4,4 dr | WITH & WITHOUT pass side airbag |  
                  |  | Laser | 02/99 - 09/02 | KN -KQ | WITHOUT pass side airbag |  
                  |  | Laser | 02/99 - 09/02 | KN -KQ | WITH pass side airbag |  
                  |  | LTD | 10/72 - 07/76 | ZF - ZG , Continental, Custom |  |  
                  |  | LTD | 07/76 - 03/79 |  |  |  
                  |  | LTD | 03/79 - 10/84 | FC - FD |  |  
                  |  | LTD | 10/84 - 01/88 | FE |  |  
                  |  | LTD | 06/88 - 08/94 | DA |  |  
                  |  | LTD | 09/94 - 07/99 | DF -DL | WITH & WITHOUT pass side airbag |  
                  |  | LTD | 07/99 06/03 | AU, AU II |  |  
                  |  | LTD | 06/03 - | BA | WITH & WITHOUT centre clock |  
                  |  | Marquis | 08/76 - 02/79 | ZH |  |  
                  |  | Maverick | 03/88 02/94 |  |  |  
                  |  | Meteor | 10/81 - 10/85 | GA - GB - sedan |  |  
                  |  | Meteor | 11/85 - 03/90 | GC - GE - sedan |  |  
                  |  | Raider | 01/85 - 02/96 | ute, cab chassis |  |  
                  |  | Raider | 03/96 - 01/99 | ute, cab chassis |  |  
                  |  | Telstar | 05/83 - 09/85 | AR Ghia - 4dr sedan |  |  
                  |  | Telstar | 05/83 - 09/85 | AR Ghia TX5 - 5 dr |  |  
                  |  | Telstar | 10/85 - 10/87 | AS -2,4,5 dr |  |  
                  |  | Telstar | 10/87 09/91 | AT / AV GL, Ghia, TX5 - sed, hatch |  |  
                  |  | Telstar | 01/92 - 07/96 | AX /AX2 / AY GLX, TX5 Ghia - sed, hatch | WITH pass side airbag |  
                  |  | Territory | 04/04 - |  |  |  
                  | Hillman | Arrow | 01/67 - 12/72 |  |  |  
                  |  | Hunter | 01/67 - 12/72 |  |  |  
                  | Holden | Adventra | 01/04 - |  |  |  
                  |  | Avalanche | 04/05 - |  |  |  
                  |  | Apollo | 08/89 - 03/93 | JK - JL GS, SLX, SLE - sed, wag |  |  
                  |  | Apollo | 04/93 - 12/97 | JM - JP GS, SLX SLE - sed, wag |  |  
                  |  | Astra | 08/84 - 06/87 | LB - LC SL, SLX, SLE |  |  
                  |  | Astra | 07/87 - 12/89 | LD SL, SLX, SLE |  |  
                  |  | Astra | 09/96 - 08/98 | TR | WITHOUT pass side airbag |  
                  |  | Astra | 08/96 - | TS | WITH pass side airbag |  
                  |  | Barina | 09/86 - 11/88 | ML - 5 dr hatch |  |  
                  |  | Barina | 12/88 -08/91 | MF - 5 dr hatch |  |  
                  |  | Barina | 09/91 - 03/94 | MH - 3 & 5 dr hatch |  |  
                  |  | Barina | 04/94 - 04/01 | SB - 3 & 5 dr hatch | WITHOUT pass side airbag |  
                  |  | Barina | 04/94 -04/01 | SB - 3 & 5 dr hatch | WITH pass side airbag |  
                  |  | Barina | 04/01 - | XC | WITH pass side airbag |  
                  |  | Camira | 08/82 -04/87 | JB - JB |  |  
                  |  | Camira | 05/87 -12/88 | JE |  |  
                  |  | Combo | 02/96 - 09/02 | Chassis W3999999 |  |  
                  |  | Combo | 02/96 - 09/02 | SB Chassis X3000001 |  |  
                  |  | Combo | 09/02 - | XC |  |  
                  |  | Commodore | 08/78 - 03/84 | VB - VH |  |  
                  |  | Commodore | 03/84 - 03/86 | VK incl. Exec, Berlina, Calais |  |  
                  |  | Commodore | 03/86 - 07/88 | VL incl. Exed, Berlina, Calais |  |  
                  |  | Commodore | 08/88 - 07/93 | VN - VP incl. Berlina, Calais, Statesman |  |  
                  |  | Commodore | 08/93 - 07/97 | VR - VS inc. Esteem | WITHOUT pass side airbag |  
                  |  | Commodore | 08/93 - 07/97 | VR - VS | WITH pass side airbag |  
                  |  | Commodore | 08/97 - 09/02 | VT - VX | WITH & WITHOUT pass side airbag |  
                  |  | Commodore | 10/02 - | VY - VZ | WITH pass side airbag. WITHOUT centre instrument |  
                  |  | Commodore | 10/02 - | VY - VZ | WITH pass side airbag. WITH centre instrument |  
                  |  | Crewman | 01/04 - |  |  |  
                  |  | Cross - 8 | 01/04 - |  |  |  
                  |  | Frontera | 10/95 - 02/97 |  |  |  
                  |  | Frontera | 02/97 - 02/99 |  |  |  
                  |  | Frontera | 02/99 - |  |  |  
                  |  | Gemini | 03/75 - 04/83 | TX - TC - TF S, SL, SLE - coupe, van, wag |  |  
                  |  | Gemini | 05/85 - 12/88 | RB S, SL, SLE |  |  
                  |  | Holden | 01/65 - 02/68 | HD - HR |  |  
                  |  | Kingswood | 03/68 - 02/71 | HK - HT -HG |  |  
                  |  | Kingswood | 02/71 - 11/74 | HQ |  |  
                  |  | Kingswood | 11/74 04/80 | HJ - HZ |  |  
                  |  | Monaro | 12/01 - 10/02 | V2 |  |  
                  |  | Monaro | 10/02 - |  | WITH pass side airbag. WITH centre instrument |  
                  |  | Nova | 07/89 - 09/94 | LE - LF |  |  
                  |  | Nova | 10/94 - 09/96 | LG |  |  
                  |  | Rodeo | 08/88 12/96 | TF | WITHOUT clock in dash |  
                  |  | Rodeo | 08/88 - 12/96 | TF | WITH clock in dash |  
                  |  | Rodeo | 01/97 - 02/03 | R7 / R9 SERIES |  |  
                  |  | Rodeo | 02/03 - | RA |  |  
                  |  | Statesman | 02/71 - 11/74 | HQ |  |  
                  |  | Statesman | 11/74 - 04/80 | HJ - HZ & Caprice |  |  
                  |  | Statesman | 05/80 - 02/90 | WB |  |  
                  |  | Statesman | 03/90 - 02/94 | VQ & Caprice |  |  
                  |  | Statesman | 06/99 - 10/02 | WH | WITH & WITHOUT pass side airbag |  
                  |  | Torana | 10/71 - 03/74 | LJ - TA |  |  
                  |  | Torana | 03/74 - 03/78 | LH - LX |  |  
                  |  | Torana | 03/78 - 05/80 | UC |  |  
                  |  | Ute | 04/80 - 10/85 | WB |  |  
                  |  | Ute | 10/89 - 06/93 | VG/VP |  |  
                  |  | Ute | 08/93 - 12/00 | VR - VS | WITHOUT pass side airbag |  
                  |  | Ute | 08/93 - 12/00 | VR - VS | WITH pass side airbag |  
                  |  | Ute | 01/01 - 09/02 | VU - VU2 | WITH & WITHOUT  pass side airbag |  
                  |  | Ute | 09/02 - | VY | WITH pass side airbag |  
                  |  | Vectra | 09/97 - 03/03 | JR - JS - JS II |  |  
                  |  | Vectra | 03/03 - | ZC |  |  
                  | Honda | Accord | 09/03 - |  | pass side airbag standard |  
                  |  | Civic | 10/95 - 10/00 |  | WITHOUT pass side airbag |  
                  |  | Civic | 10/95 - 10/00 |  | WITH pass side airbag |  
                  |  | Civic | 02/96 - 11/00 | hatch, coupe | WITHOUT pass side airbag |  
                  |  | Civic | 11/00 - | Vi - hatch |  |  
                  |  | Civic | 11/00 - | Gli - sedan |  |  
                  |  | CRV | 10/97 - 01/02 |  |  |  
                  |  | CRV | 01/02 - |  |  |  
                  |  | Jazz | 10/02 - |  |  |  
                  |  | Odyssey | 10/95 - 02/00 |  | WITHOUT pass side airbag |  
                  | Hyundai | Accent | 06/00 - |  | WITHOUT pass side airbag |  
                  |  | Accent | 06/00 - |  | WITH pass side airbag |  
                  |  | Elantra | 10/00 - |  | WITHOUT pass side airbag |  
                  |  | Elantra | 10/00 - |  | WITH pass side airbag |  
                  |  | Excel | 05/90 - 10/94 | X1 / X2 LS/GS/SPRINT | WITH clock in dash |  
                  |  | Excel | 10/94 - 05/00 | X3 LX/LGX/SPRINT |  |  
                  |  | Getz | 09/02 - |  |  |  
                  |  | Lantra | 05/91 - 08/95 | GL / GLS Series 1 |  |  
                  |  | Lantra | 09/95 - 10/00 | GLS Series 2 |  |  
                  |  | Sonata | 08/98 - |  |  |  
                  | Jaguar | Jaguar | 01/67 - 12/88 | SERIES 2 & 3 |  |  
                  | Kia | Rio | 06/00 - 02/03 |  |  |  
                  |  | Rio | 01/03 - |  |  |  
                  | Mazda | 121 | 03/76 -12/80 | CD2 / CD3 - coupe |  |  
                  |  | 121 | 10/90 - 06/98 | DB Bubble |  |  
                  |  | 1300 | 01/70 - 12/76 | Coupe only |  |  
                  |  | 1300 | 01/70 - 12/76 | Sedan only |  |  
                  |  | 1600 | 02/70 - 06/78 |  |  |  
                  |  | 1800 | 01/69 -12/71 |  |  |  
                  |  | 323 | 03/77 - 10/80 | FA4 - 3 & 5 Dr |  |  
                  |  | 323 | 03/77 - 10/83 | FA4UV - sed , wag |  |  
                  |  | 323 | 03/77 10/85 | FA4 / FA45V Super Deluxe - wagon |  |  
                  |  | 323 | 10/80 - 04/85 | BD 1051, 1052, 1031 - sed, hatch |  |  
                  |  | 323 | 05/85 - 06/89 | BF / BW, 1061 - 1062 - wagon |  |  
                  |  | 323 | 07/89 - 08/94 | BG (not Astina) - sedan |  |  
                  |  | 323 | 07/89 - 08/94 | Astina BG |  |  
                  |  | 323 | 07/94 11/96 | Astina BA Series 1&2 | WITHOUT glovebox |  
                  |  | 323 | 07/94 - 11/96 | Protégé BA Series 1 & 2 | WITH glovebox |  
                  |  | 323 | 04/97 - 08/98 | Protégé BA Series 3 |  |  
                  |  | 323 | 09/98 - 06/03 | Astina BJ | WITHOUT pass side airbag |  
                  |  | 323 | 09/88 - 06/03 | Astina BJ | WITH pass side airbag |  
                  |  | 323 | 09/98 - 06/03 | Protégé BJ | WITHOUT pass side airbag |  
                  |  | 323 | 09/98 - 06/03 | Protégé BJ | WITH pass side airbag |  
                  |  | 626 | 12/78 - 11/80 | CB2MS, CB Series 1-2 & 4 dr |  |  
                  |  | 626 | 11/80 - 08/82 | CB2MS (after chassis # 700000) Series 2 -2 & 4 dr |  |  
                  |  | 626 | 11/80 - 08/82 | CB (after chassis # 700000) Series 2 |  |  
                  |  | 626 | 02/83 - 10/85 | GC10ET - sedan |  |  
                  |  | 626 | 02/83 - 09/87 | GC224/231 - coupe, hatch, super saloon |  |  
                  |  | 626 | 10/85 - 09/87 | GC222 - sedan |  |  
                  |  | 626 | 10/87 - 01/95 | GD1022/GV1021-22 - wagon |  |  
                  |  | 626 | 10/87 - 12/91 | GD - sed, hatch, wag |  |  
                  |  | 626 | 01/92 - 06/97 | GE - sed, hatch |  |  
                  |  | 808 | 01/72 - 12/78 | sedan |  |  
                  |  | 808 | 01/72 - 12/78 | coupe |  |  
                  |  | 929 | 02/73 - 04/75 | LA2VS - coupe |  |  
                  |  | 929 | 02/75 - 06/79 | LA23S1/22 - 3R wagon |  |  
                  |  | 929 | 02/75 - 06/79 | LA23S1/22-3R sedan |  |  
                  |  | 929 | 02/82 - 07/86 | HBSHE - NOT hardtops |  |  
                  |  | 929 | 07/87 - 06/91 | HC - 4dr |  |  
                  |  | Bravo | 09/85 - 02/96 | B2000 / B2200 / B2600 |  |  
                  |  | Bravo | 03/96 - 01/99 | B2600 - ute, dual cab |  |  
                  |  | Bravo | 02/99 - | B SERIES |  |  
                  |  | Capella | 02/70 - 06/78 | sedan |  |  
                  |  | Mazda 2 | 12/02 - |  |  |  
                  |  | Mazda 3 | 03/04 - |  |  |  
                  |  | Mazda 6 | 08/02 - |  |  |  
                  |  | Metro | 10/96 - 0100 | DW |  |  
                  |  | Metro | 02/00 | DW | WITHOUT pass side airbag |  
                  |  | Metro | 02/00 | DW | WITH pass side airbag |  
                  |  | Mx5 | 10/89 - 12/97 | NOT NB30P1 | WITH popup lights |  
                  |  | Mx6 | 10/87 - 12/91 | GD - sed, hatch, wag |  |  
                  |  | Rx3 | 03/72 - 03/76 | S102A |  |  
                  |  | Rx4 | 04/73 - 04/76 | LA23S1 - coupe |  |  
                  |  | Rx4 | 02/75 - 06/79 | sedan |  |  
                  |  | Rx5 | 07/76 - 06/79 | CD23C |  |  
                  |  | Rx7 | 02/79 - 12/85 | SERIES 1/ 2 / 3 |  |  
                  |  | Tribute | 02/01 - |  |  |  
                  | Mitsubishi | Challenger | 02/98 - |  |  |  
                  |  | Colt | 10/82 - 06/90 | RB-RC-RD-RE-RF |  |  
                  |  | Express L300 | 04/80 -10/88 | SA-SB-SC-SD-SE - van, starwagon |  |  
                  |  | Express Van | 10/86 - 09/94 | SF - SG |  |  
                  |  | Lancer | 01/74 - 12/79 | sedan |  |  
                  |  | Lancer | 01/74 - 12/79 | coupe |  |  
                  |  | Lancer | 04/89 - 04/93 | CA-CB - sedan |  |  
                  |  | Lancer | 04/89 - 12/95 | CA-CB-CC - hatch |  |  
                  |  | Lancer | 04/93 - 05/96 | CC - coupe, sed, wag |  |  
                  |  | Lancer | 06/96 - | CE - wagon |  |  
                  |  | Lancer | 06/96 - | CE - sedan, hatch | WITHOUT pass side airbag |  
                  |  | Lancer | 06/96 - | CE - sedan, hatch | WITH pass side airbag |  
                  |  | Lancer | 07/02 - | CG |  |  
                  |  | Magna | 04/85 - 12/90 | TM-TN-TP SE, Exec, Elite - sedan |  |  
                  |  | Magna | 04/85 - 03/92 | TM-TN-TP SE, Exec, Elite - wagon |  |  
                  |  | Magna | 01/91 - 03/96 | TR-TS, SE, exec, Elite - sedan |  |  
                  |  | Magna | 04/92 - 04/96 | TR-TS - wagon |  |  
                  |  | Magna | 07/96 - | TE-TF-TH-TJ | WITH & WITHOUT pass side airbag |  
                  |  | Mirage | 06/96 - | CE - sedan, hatch | WITHOUT pass side airbag |  
                  |  | Mirage | 06/96 - | CE - sedan, hatch | WITH pass side airbag |  
                  |  | Pajero | 05/91 - 05/00 | NH / NJ / NK / NL | WITHOUT pass side airbag. WITHOUT inclinometer |  
                  |  | Pajero | 05/91 - 05/00 | NH / NJ / NK / NL | WITHOUT pass side airbag. WITH inclinometer |  
                  |  | Pajero | 09/97 - 05/00 | NL | WITH pass side airbag. WITHOUT inclinometer |  
                  |  | Pajero | 09/97 - 05/00 | NL | WITH pass side airbag. WITH inclinometer |  
                  |  | Pajero | 03/99 - | iO QA | WITH & WITHOUT pass side airbag |  
                  |  | Pajero | 05/00 - | NL /NM / NP | WITHOUT pass side airbag |  
                  |  | Pajero | 05/00 - | NL /NM /NP | WITH pass side airbag |  
                  |  | Sigma | 10/77 - 02/82 | GE-GH All SE, GL GLX - sed, wag |  |  
                  |  | Sigma | 03/82 - 12/87 | GJ-GK-GN All GL, GSR, GE - sedan | WITHOUT clock in dash |  
                  |  | Sigma | 03/82 - 12/87 | GJ-GK-GN All GL, GSR, GE - sedan | WITH clock in dash |  
                  |  | Sigma | 03/82 - 12/87 | GJ-GK-GN All GL, GSR, GE - wagon |  |  
                  |  | Starwagon | 10/86 - 09/94 | SF - SG |  |  
                  |  | Triton | 02/98 - |  |  |  
                  |  | Verada | 01/91 - 03/96 | KR-KS SE, Exec, Elite - sedans |  |  
                  |  | Verada | 04/92 - 04/96 | KR-KS - Wagon |  |  
                  |  | Verada | 07/96 - | KE- KJ | WITH & WITHOUT pass side airbag |  
                  | Nissan/Datsun | 720 | 01/75 - 12/85 | ute or dual cab |  |  
                  |  | Bluebird | 05/81 - 06/85 | 910 - sed, wag |  |  
                  |  | Bluebird | 09/93 - 02/98 | U13 | WITHOUT head - up display |  
                  |  | Longreach | 02/89 - 03/96 | XF - XG |  |  
                  |  | Navara | 01/86 - 01/94 | D21 |  |  
                  |  | Navara | 02/94 - 07/99 | D21 / D22 |  |  
                  |  | Navara | 07/99 - 12/03 | D22 |  |  
                  |  | Pathfinder | 01/86 - 01/94 | D21 |  |  
                  |  | Pathfinder | 02/94 - 09/95 | R50 |  |  
                  |  | Pathfinder | 03/99 - | R50 | WITHOUT pass side airbag |  
                  |  | Pathfinder | 03/99 - | R50 | WITH pass side airbag |  
                  |  | Patrol | 09/88 12/97 | GQ |  |  
                  |  | Patrol | 12/97 09/04 | GU | WITHOUT pass side airbag |  
                  |  | Patrol | 12/97 09/04 | GU | WITH pass side airbag |  
                  |  | Patrol | 09/04 - | GU MY05 | WITHOUT pass side airbag |  
                  |  | Patrol | 09/04 - | GU MY05 | WITH pass side airbag |  
                  |  | Pintara | 06/86 - 10/89 | PJR31 GX, GXE - sed, wag |  |  
                  |  | Pintara | 11/89 - 01/92 | U12 GLI, T, TRX, TI, Exec - sed, wag |  |  
                  |  | Pulsar | 06/83 - 12/86 | N12, GX,GXE,TS,EXA - sed, hatch, coupe | NOT imported |  
                  |  | Pulsar | 07/87 - 10/91 | N12 GL, GX, GXE, Q, GK, SSS, 4Ti, Sport, EXA - sed, coupe |  |  
                  |  | Pulsar | 11/91 09/95 | N14 Q, LX, Ti, SSS - sed, hatch |  |  
                  |  | Pulsar | 10/95 0700 | N15 | WITHOUT pass side airbag |  
                  |  | Pulsar | 10/95 - 0700 | N15 | WITH pass side airbag |  
                  |  | Pulsar | 07/00 - | N16 | WITHOUT pass side airbag  WITH centre tray (without lid) |  
                  |  | Pulsar | 07/00 - | N16 | WITHOUT pass side airbag WITH centre glovebox |  
                  |  | Pulsar | 07/00 - | N16 | WITH pass side airbag  WITH centre glovebox |  
                  |  | Skyline | 03/78 - 03/81 | 2 & 4 dr | WITH round headlights |  
                  |  | Skyline | 06/86 - 10/89 | CJR31 GX, GXE, GTS, GTS2 - sed, wag |  |  
                  |  | Utility | 01/75 - 12/85 | 720 - ute or dual cab |  |  
                  |  | Utility | 02/89 - 03/96 | XF - XG |  |  
                  |  | Utility | 04/96 - 05/99 | XH |  |  
                  |  | X Trail | 11/01 01/04 |  |  |  
                  | SAAB | 900 | 03/79 - 02/90 | Turbo - 2/4 Dr |  |  
                  | Subaru | 1800 | 10/79 - 12/84 | JS2AM DL, DLA - wag  (NOT touring wag / GLS models) |  |  
                  |  | Brumby Ute | 10/82 - 12/94 |  |  |  
                  |  | Forester | 08/97 - 06/02 |  | WITH & WITHOUT pass side airbag WITH centre glovebox |  
                  |  | Forester | 06/02 - |  | WITH pass side airbag |  
                  |  | Impreza | 01/97 - 09/00 |  | WITH & WITHOUT pass side airbag WITH centre glovebox |  
                  |  | Impreza | 10/00 - |  | WITH pass side airbag |  
                  |  | Leone | 10/79 - 12/84 | JS2AM DL, DLA - wag  (NOT touring wag / GLS models) |  |  
                  |  | Leone | 11/81 - 12/84 | MY, GL/GLS, Touring wagon |  |  
                  |  | Leone | 12/84 - 05/94 | DL, GL |  |  
                  |  | Liberty | 12/89 - 04/94 | LX/ GX / RS |  |  
                  |  | Liberty | 06/94 - 10/98 | LX / GX | WITHOUT pass side airbag |  
                  |  | Liberty | 06/94 - 10/98 | LX / GX | WITH pass side airbag |  
                  |  | Liberty | 11/98 - 10/03 | GR, RX | pass side airbag standard |  
                  |  | Outback | 06/94 - 10/98 | LX / GX | WITHOUT pass side airbag |  
                  |  | Outback | 06/94 - 10/98 | LX / GX | WITH pass side airbag |  
                  |  | Outback | 11/98 - 10/03 | GR,RX | pass side airbag standard |  
                  |  | Outback | 09/04 - | Gen. 04 | pass side airbag standard |  
                  | Suzuki | Swift | 09/86 - 12/88 | AA33 - hatch |  |  
                  |  | Swift | 12/88 - 11/91 | SF All GA / GL / GLX - sed, hatch |  |  
                  |  | Swift | 11/91 - 07/00 | SF All GA / GL / GLX / Cino - sed |  |  
                  | Toyota | Avalon | 06/00 - |  |  |  
                  |  | Camry | 04/83 - 07/84 | RV12 |  |  
                  |  | Camry | 08/84 - 05/87 | SV11 | WITH clock in dash |  
                  |  | Camry | 05/87 - 02/93 | SV20 - 21 |  |  
                  |  | Camry | 03/93 - 08/97 | Widebody | WITHOUT pass side airbag |  
                  |  | Camry | 09/97 - 10/02 | 20 Series | WITHOUT pass side airbag |  
                  |  | Camry | 09/97 - 10/02 | 20 Series | WITH pass side airbag |  
                  |  | Camry | 10/02 - | 30 Series | pass side airbag standard |  
                  |  | Celica | 11/71 - 11/77 | RA22-28/TA22-23 |  |  
                  |  | Celica | 11/77 - 11/81 | RA40 |  |  
                  |  | Celica | 11/81 - 10/86 | RA60-65/SA 63 |  |  
                  |  | Celica | 11/86 - 11/89 | ST 162 |  |  
                  |  | Celica | 12/89 - 01/94 | ST 184 - ST 185 |  |  
                  |  | Corolla | 01/70 - 04/74 | KE 20-26 |  |  
                  |  | Corolla | 04/74 - 11/78 | KE 30-36 CS & SE - 4dr and wagon |  |  
                  |  | Corolla | 11/74 - 11/78 | KE 30-36 IMPORTED - 4dr and wagon |  |  
                  |  | Corolla | 11/78 - 10/81 | KE 35 - 2dr |  |  
                  |  | Corolla | 11/78 - 10/81 | KE 38-55 SE - sed, wag, p/van |  |  
                  |  | Corolla | 11/78 - 10/81 | KE 55 - All chassis |  |  
                  |  | Corolla | 10/81 - 03/85 | KE 70-AE71 |  |  
                  |  | Corolla | 04/85 - 02/88 | AE80 - AE82/SECA CS & SE | WITHOUT clock in dash |  
                  |  | Corolla | 04/85 - 02/88 | AE80 - AE82/SECA CS & SE | WITH clock in dash |  
                  |  | Corolla | 02/88 - 08/94 | AE 92-95 / SECA / ER95A /4WD |  |  
                  |  | Corolla | 09/94 - 09/98 | AE101R / AE 102R RV, CSI, CSX |  |  
                  |  | Corolla | 09/99 - 12/01 | AE112R WITH Twin Headlights | WITHOUT pass side airbag |  
                  |  | Corolla | 09/99 12/01 | AE112R WITH Twin Headlights | WITH pass side airbag |  
                  |  | Corolla | 10/98 10/01 | AE 112R WITH Frog-eye headlights | WITHOUT pass side airbag |  
                  |  | Corolla | 10/98 - 10/01 | AE 112R WITH Frog-eye headlights | WITH pass side airbag |  
                  |  | Corolla | 12/01 - | ZZE122 | WITHOUT pass side airbag |  
                  |  | Corolla | 12/01 - | ZZE122 | WITH pass side airbag |  
                  |  | Corona | 01/64 - 12/70 | RT40 - 56 |  |  
                  |  | Corona | 01/70 12/74 | RT80-81 |  |  
                  |  | Corona | 04/74 - 08/79 | RT104-118 - sed, wag |  |  
                  |  | Corona | 10/79 - 06/83 | XT130 |  |  
